






























Property Attributes
- MLS#2374547
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- AreaWake
- NeighborhoodAlyson Pond
- Zip27615
- StyleTraditional,Transitional
- Price$ 443,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3015
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
The Bunton Group, LLC
Data Source:
Triangle MLS
Property Description
MULTIPLE OFFERS! Deadline Sunday 7pm for HIGHEST and BEST! Beautifully updated home in sought after Alyson Pond! Open floor plan with hardwoods on main level, two offices with custom cabinetry, dining room, awesome kitchen & custom mud room. Large master with cathedral ceiling & huge walk-in closet. Bonus room with custom wood wall, barn doors & storage closet. Laundry room on 2nd floor for easy access. Three secondary bedrooms. Gorgeous, landscaped yard with fenced in backyard & brand new deck!
Elementary School | Middle School | High School |
---|---|---|
Wake - Durant Road Elementary School | Wake - Durant Middle School | Wake - Millbrook High School |
Price History | |
---|---|
3/27/2021 | Listed $443,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Durant Road |
Exterior Features | Deck, Fenced Yard, Gas Grill, Gutters, Storage Shed, Tennis Court/Priv. Com, Walking Trails, Neighborhood Playground |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Carpet, Ceramic, Hardwood, Luxury Vinyl, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 289 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs |
High School | Wake - Millbrook |
Interior Features | Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, High Speed Internet, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 146 |
Middle School | Wake - Durant |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Architectural Shingles, Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Alyson Pond |
Type | Detached |
Water Heater | Gas |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Electric Range, Garage Opener, Grill, Ice Maker Connection, Range Hood, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | Bonus Room/Finish, Entry Foyer, Family Room, Office, Walk In Pantry, Rec Room, Study, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.893804 |
---|---|
Longitude | -78.591928 |
Approx Lot SqFt | 10018.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Fiber Cement, HrdBoard/Masonite, Partial Brick |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | New Survey needed |
Lot Size Area | 0.23 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool