





























Property Attributes
- MLS#2374185
- TypeSingle Family
- CountyWAKE
- CityKnightdale
- AreaWake
- NeighborhoodHaywood Glen
- Zip27545
- StyleTraditional
- Price$ 428,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2961
- Lot Size7,797 SqFt
Listing Provided Courtesy Of:
Terramor Homes
Data Source:
Triangle MLS
Property Description
Welcome to the Olivia at HAYWOOD GLEN! This home is perfect for having gatherings with it's open floor plan, large dining room and butler's pantry that connect the dining and kitchen. The kitchen featurers quartz counter tops and tiled backsplash. Directly off the separate breakfast area is a covered patio. The downstairs guest room has its own entry to the full bath with a walk-in shower. The bedrooms upstairs are spacious with a loft space to spread out. The home comes with 2" faux wood blinds.
Elementary School | Middle School | High School |
---|---|---|
Wake - Forestville Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
3/25/2021 | Listed $428,900 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Forestville Road |
Exterior Features | Covered Porch, Gutters, Neighborhood Playground |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Laminate, Tile Floor, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 332 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Knightdale |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Tray Ceiling, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 72 |
Middle School | Wake - Neuse River |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Haywood Glen |
Type | Detached |
Unit Number | 72 Olivia F |
Virtual Tour | https://my.matterport.com/show/?m=jvZCnrDZRns&mls=1 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Loft Rm |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.8198319256069 |
---|---|
Longitude | -78.4652250793457 |
Approx Lot SqFt | 7797.24 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Dimensions | 60 x 130 |
Lot Size Area | 0.179 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool