


Property Attributes
- MLS#2365008
- TypeTownhouse
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodWykoff
- Zip27615
- StyleTransitional
- Price$ 477,316
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2071
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
M/I Homes of Raleigh LLC
Data Source:
Triangle MLS
Property Description
Harlington B exterior elevation. Four big bedrooms are enclosed in this awesome plan that packs a big punch! So much flexibility on the entry level! Guest suite, home office, craft room, the possibilities are there for you. Open and spacious main level with a stunning screened porch, which brings the outdoors in. Still time to select your interior design options. Schedule your personal consultation today.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lead Mine Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
2/4/2021 | Listed $461,386 |
General Features
AVM | Yes |
---|---|
Acres | 0-.25 Acres |
Beds | 4 |
Builder | M/I Hhomes |
Cooling | Dual Zone A/C |
Elementary School | Wake - Lead Mine |
Exterior Features | Gutters, Screen Porch |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 160 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Sanderson |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 51 |
Middle School | Wake - Carroll |
New Construction | Yes |
Parking | Attached, DW/Concrete, Garage |
Property Description | Townhouse |
Roof | 25 Year Warranty, Architectural Shingles, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Wykoff |
Type | Attached |
Water Heater | Gas |
Year Built | 2020 |
Zoning | res |
Interior Features
# Of Units In Building | 6 |
---|---|
Basement | No |
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Garage Opener, Ice Maker Connection, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Family Room |
Total Baths | 4 |
Washer Dryer Location | 3rd Floor |
Exterior Features
Latitude | 35.8937496701959 |
---|---|
Longitude | -78.6533619735718 |
Approx Lot SqFt | 2613.6 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | See plot plan |
Lot Size Area | 0.06 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool