


















Property Attributes
- MLS#2361430
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area124 - North Durham
- NeighborhoodSpring Valley
- Zip27705
- StyleRanch
- Price$ 260,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1351
- Lot Size0.51 Acres
Listing Provided Courtesy Of:
West and Woodall Real Estate
Property Description
Great place to call your new home. All brick ranch close to Duke. This 3 bedroom 1.5 bath has lots of charm. Open kitchen with a lot of natural light. Large backyard with a deck, pool and a fenced yard. Roof 2017. Replacement windows throughout. 1-car carport with extra storage. Both sheds convey. Refrigerator, washer, dryer convey.
Elementary School | Middle School | High School |
---|---|---|
Durham - Hillandale Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
1/13/2021 | Listed $260,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air |
Elementary School | Durham - Hillandale |
Exterior Features | Deck, Fenced Yard |
Fireplaces | No Fireplace |
Flooring | Carpet/Wood |
Full Baths | 1 |
Half Baths | 1 |
Heating | Baseboard, Heat Age 6+ Yrs |
High School | Durham - Riverside |
Interior Features | Cable TV Available, Pantry |
Listing Area | Durham |
Lot Number | 11 |
Middle School | Durham - Brogden |
New Construction | No |
Parking | 1 Carport, DW/Gravel |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Spring Valley |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1969 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Dryer, Electric Range, Refrigerator, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 36.041579 |
---|---|
Longitude | -78.975768 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 22215.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Corner Lot |
Lot Dimensions | 97X112X128X73X79X136 |
Lot Size Area | 0.51 |
Pool Y/N | In Ground Pool |
Water/Sewer | City Sewer, City Water, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool