



Property Attributes
- MLS#2359779
- TypeSingle Family
- CountyJOHNSTON
- CityWillow Spring
- Area325 - Johnston County
- NeighborhoodPanther Creek
- Zip27592
- StyleTransitional
- Price$ 322,541
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2225
- Lot Size0.76 Acres
Listing Provided Courtesy Of:
EXP Realty
Property Description
The Gavin boasts a spacious first floor living area with a separate formal dining room, an eat in kitchen with subway tile backsplash featuring a cozy family nook. You may feel the need to retreat to the second floor bedroom quarters with individually appointed bedrooms with generous closets for storage.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Dixon Road Elementary School | Johnston - McGees Crossroads Middle School | Johnston - W Johnston High School |
Price History | |
---|---|
1/2/2021 | Listed $313,541 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | JSJ Builders Inc |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Johnston - Dixon Road |
Exterior Features | Covered Porch |
Fireplaces | In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 360 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - W Johnston |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 6 |
Middle School | Johnston - McGees Crossroads |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Panther Creek |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.5649235560061 |
---|---|
Longitude | -78.6460646230011 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 33105.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Lot Description | Landscaped |
Lot Dimensions | See Plat |
Lot Size Area | 0.76 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool