






























Property Attributes
- MLS#2355726
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- NeighborhoodEastern Heights
- Zip27703
- StyleBungalow
- Price$ 319,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1435
- Lot Size11,543 SqFt
Listing Provided Courtesy Of:
Keller Williams Elite Realty
Property Description
Completely renovated bungalow! New roof, HVAC, hot water heater, kitchen cabinets w/granite tops, new plumbing, new wiring, new light fixtures. Open living room/dining room w/gourmet kitchen. Owner suite addition along w/bath, half bath & laundry room. Hardwood floors throughout the living areas and in 2 bedrooms & carpet in owner suite. Tile in bathrooms. Fiber cement exterior. Over a quarter acre lot. Convenient to DPAC, Durham Bulls Ball Park & Duke/Hospital. This house is like a "new house"! Must see!
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Neal Middle School | Durham - Northern High School |
Price History | |
---|---|
12/1/2020 | Listed $319,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Eastway |
Exterior Features | Storage Shed |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Durham - Northern |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, High Speed Internet |
Listing Area | Durham |
Lot Number | 21-23 |
Middle School | Durham - Neal |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow |
Subdivision | Eastern Heights |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/1209-Alma-Street-Durham-NC-27703/4575219/prt/20 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1927 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Fitness Room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.998234 |
---|---|
Longitude | -78.875868 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 11543.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Fiber Cement |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | Per Recorded Plat |
Lot Size Area | 0.265 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool