





















Property Attributes
- MLS#2349950
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area002 - Raleigh
- NeighborhoodGreystone
- Zip27615
- StyleTraditional
- Price$ 325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1660
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
Carolina's Choice Real Estate
Property Description
Updated traditional style home in prime N Raleigh location. Hardwoods throughout 1st floor. Large family room features wood burning fireplace. Formal dining. Renovated eat-in kitchen offers surfaced cabinets, granite tops, s/s appliances (gas range), subway tile backsplash & massive center island. Spacious master w/ updated bathrm including barn style doors, quartz top dual vanity, marble floors and marble walk in shower + WIC. New roof 2017. New A/C 2020. Oversized deck, storage shed & fenced backyard.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lynn Road Elementary School | Wake - Carroll Middle School | Wake - Sanderson High School |
Price History | |
---|---|
10/22/2020 | Listed $325,000 |
11/5/2020 | 4% - $314,900 |
11/19/2020 | 5% - $300,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Lynn Road |
Exterior Features | Deck, Fenced Yard, Gutters, Porch, Storage Shed |
Fireplaces | In Living Room, Wood Burning |
Flooring | Hardwood |
Full Baths | 2 |
HOA Fee | 240 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Sanderson |
Interior Features | Cable TV Available, Ceiling Fan, Walk in Closet |
Listing Area | Wake |
Lot Number | 10 |
Middle School | Wake - Carroll |
Neighborhood | The Wedges |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Greystone |
Type | Detached |
Water Heater | Gas |
Year Built | 1981 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Bonus Room/Finish, Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.877952 |
---|---|
Longitude | -78.662959 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 9147.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Cedar |
Foundation | Crawl Space |
Lot Description | Hardwood Trees |
Lot Dimensions | Per Survey |
Lot Size Area | 0.21 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool