






























Property Attributes
- MLS#2347322
- TypeSingle Family
- CountyJOHNSTON
- CityPrinceton
- Area325 - Johnston County
- Zip27569
- StyleRanch
- Price$ 154,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2370
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Re/Max Southland Realty II
Property Description
Large RANCH Home in Most Desired Downtown Princeton offering Lots of Character and Potential!! Rocking Chair Front Porch* NEW ROOF ~REAL Hardwood Floors* Formal Dining Room PLUS Keeping Room* Kitchen features Plenty of Cabinets and Counter space* Family Room w/ Masonry Fireplace* Master Suite w/ His n Hers Closets* Large Bright Sun Room w/ Ceiling Fan* Attached 2 Car Carport* Convenient to US 70 for Easy Access to either Wake or Wayne Counties!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Princeton Elementary School | Johnston - Princeton Middle School | Johnston - Princeton High School |
Price History | |
---|---|
10/8/2020 | Listed $159,900 |
1/6/2021 | 4% - $154,900 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - Princeton |
Exterior Features | Covered Porch, Gutters, Out Building |
Fireplaces | In Bedroom, In Family Room, In Living Room |
Flooring | Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Johnston - Princeton |
Interior Features | 9 Ft Ceiling |
Listing Area | Johnston |
Lot Number | n/a |
Middle School | Johnston - Princeton |
New Construction | No |
Parking | 2 Carport, Attached, DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=yoGWUXo1Edp&mls=1 |
Water Heater | Electric WH |
Year Built | 1900 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 3 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Family Room, Great Room, Keeping Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.46411 |
---|---|
Longitude | -78.16089 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Open |
Lot Dimensions | 0.25 acres |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool