






























Property Attributes
- MLS#2345083
- TypeSingle Family
- CountyCHATHAM
- CityApex
- Area305 - Chatham County
- Zip27523
- StyleContemporary,Farm House
- Price$ 1,595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1550
- Lot Size21.04 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Brier Creek Sales Office
Property Description
Exquisitely-Designed, Newly-Constructed Carriage Home and Picturesque Equestrian Property with 21 Acres! Amazing Transformation from Previous Ownership! Perfect Retreat Property with Private Setting. Access to Jordan Lake! Well-Manicured Grounds w/ Private Garden & Pond. State-of-the-Art Technology for the Home including Solar, Tesla Charger, Security w/Cameras and More! 6-Stall Barn, w/Tack and Hay Storage, Lit Dressage Arena, Trails and Fenced Pastures Ready for Horses. Property Joins US Corps Land.
Elementary School | Middle School | High School |
---|---|---|
Chatham - N Chatham Elementary School | Chatham - Margaret B Pollard Middle School | Chatham - Northwood High School |
Price History | |
---|---|
9/26/2020 | Listed $1,795,000 |
11/13/2020 | 6% - $1,695,000 |
1/26/2021 | 6% - $1,595,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Builder | Bost |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Chatham - N Chatham |
Exterior Features | Barn, Covered Porch, Farm, Horse Facilities/ Private, Horses Allowed, Out Building, Porch, Storage Shed, Walking Trails |
Flooring | Concrete, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 3 |
Green Building Features | Solar Power-Photovoltaics |
Half Baths | 1 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Apt/Suite, Ceiling Fan, Garage Shop, Granite Counter Tops |
Listing Area | Chatham |
Middle School | Chatham - Margaret B Pollard |
New Construction | No |
Parking | DW/Gravel, Entry/Front, Parking Pad, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary, Farm House |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Water Filter |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.8083398476758 |
---|---|
Longitude | -78.9722461983948 |
Acres | 11+ Acres |
Approx Lot SqFt | 916502.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Wood Ext |
Foundation | Slab |
Lot Description | Open, Partially Cleared, Pasture, Secluded, Wooded Lot |
Lot Dimensions | irreg |
Lot Size Area | 21.04 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool