






























Property Attributes
- MLS#2338513
- TypeTownhouse
- CountyWAKE
- CityCary
- Area005 - Cary-Morrisville
- Zip27513
- StyleFarm House
- Price$ 399,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2463
- Lot Size2,178 SqFt
Listing Provided Courtesy Of:
Costello Real Estate & Investments Triangle, LLC
Property Description
PRICED TO SELL! Gorgeous end unit modern farmhouse style townhome walking distance to downtown Cary restaurants and Farmers Market! Open living rm, dining rm, & kitchen perfect for entertaining. Beautiful flooring and finishes throughout! The details in this home make it feel like a model! MBR on 1st floor has huge closet w/barn door and a beautiful bath. 2nd floor includes 3 beds(one of which could be 2nd MBR w/bath) and a huge bonus! Wonderful patio looking out to beautiful wooded open space in the back
Elementary School | Middle School | High School |
---|---|---|
Wake - Weatherstone Elementary School | Wake - East Cary Middle School | Wake - Cary High School |
Price History | |
---|---|
8/21/2020 | Listed $440,000 |
10/8/2020 | 2% - $435,000 |
10/30/2020 | 3% - $425,000 |
12/2/2020 | 3% - $415,000 |
1/4/2021 | 4% - $399,990 |
General Features
AVM | No |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Wake - Weatherstone |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 3 |
Garage | 1 |
HOA Fee | 125 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Cary |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - East Cary |
New Construction | No |
Parking | Garage |
Property Description | Townhome End |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Farm House |
Subdivision | Not in a Subdivision |
Type | Attached |
Water Heater | Gas, Tankless |
Year Built | 2019 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 4 |
Exterior Features
Latitude | 35.789349 |
---|---|
Longitude | -78.787504 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 2178 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement |
Foundation | Slab |
Lot Description | Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | see plat |
Lot Size Area | 0.05 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool