






























Property Attributes
- MLS#2286286
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- Area014 - Wake Forest
- NeighborhoodLakestone
- Zip27587
- StyleTraditional,Transitional
- Price$ 700,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
1st FLOOR MASTER & STUDY! HWDs Thru Main Living! Kitchen: Quartz Ctops, Tile Bcksplsh, CenterIsland w/Brkfst Bar & Pndnt Lights, SS Appls Incl GasCkTop & WallOven, Butler's Pantry, & Wlk In Pantry! Master: w/FoyerEntry, TreyCeiling, Trip Window! MBath: w/Dual Vanity w/Quartz, FreestandingTub w/Privacy Window, Tile Srrnd Shower w/Bench, LinenCloset, & Huge WIC! FamRm: w/HWDs, Cstm Srrnd GasLog FP w/Mantle & Blt Ins, & 12' Slider to Rear Screened Porch! Large Upstairs Bonus/Rec Room! Study w/VaultedCeiling!
Elementary School | Middle School | High School |
---|---|---|
Wake - Richland Creek Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
10/29/2019 | Listed $675,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring, Main Floor Laundry |
Beds | 4 |
Builder | Cantiere Homes |
Cooling | Central Air |
Elementary School | Wake - Richland Creek |
Exterior Features | Gutters, Porch, Screen Porch |
Fireplaces | Direct Vent, Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats |
HOA Fee | 60 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air |
High School | Wake - Wake Forest |
Interior Features | 10Ft+ Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Coffered Ceiling, Pantry, Quartz Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 20 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional, Transitional |
Subdivision | Lakestone |
Type | Detached |
Water Heater | Gas, Tankless |
Year Built | 2021 |
Zoning | R&PUD |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Disposal, Ice Maker Connection, Microwave, Range Hood, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, In-Law Suite main floor, Walk In Pantry, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.970047 |
---|---|
Longitude | -78.485112 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 10890 |
Construction Type | Site Built |
Design | 1.5 Story, 2 Story |
Exterior Finish | Board/Batten, Fiber Cement, Shake, Stone Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Landscaped |
Lot Dimensions | See Survey |
Lot Size Area | 0.25 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool